Earmarked credit operations outstanding - Households - % of GDP
20630-earmarked-credit-operations-outstanding---households----of-gdp 20630-earmarked-credit-operations-outstanding---households----of-gdpData and Resources
-
json_serie-sgs-20630JSON
Json interface of BCData/SGS service. To access the service it is necessary...
-
csv_serie-sgs-20630CSV
CSV intaface of BCData/SGS service. To access the service it is necessary to...
-
wsdl_serie-sgs-20630wsdl
SOAP interface of Time Series Management System. Service definitions (WSDL)...
-
html_serie-sgs-20630HTML
Access to the line chart display of the time series in the Time Series...
Additional Info
Field | Value |
---|---|
Source | https://www3.bcb.gov.br/sgspub/consultarvalores/consultarValoresSeries.do?method=consultarGraficoPorId&hdOidSeriesSelecionadas=20630 |
Author | Central Bank of Brazil/Department of Economics |
Maintainer | Central Bank of Brazil/Department of Economics |
Last Updated | May 3, 2019, 14:21 (BRT) |
Created | July 31, 2017, 20:24 (BRT) |
VCGE category | Política Econômica [http://vocab.e.gov.br/2011/03/vcge#politica-economica], Sistema Financeiro [http://vocab.e.gov.br/2011/03/vcge#sistema-financeiro], Informações Estatísticas [http://vocab.e.gov.br/2011/03/vcge#informacoes-estatisticas] |
Temporal Coverage From | 03-01-2007 |
Periodicity | monthly |
References | www.bcb.gov.br/?OPERATIONS www3.bcb.gov.br/sgspub/ |
SGS data
Field | Value |
---|---|
SGS type | monthly time series |
Unit of measure | Percentage |
SGS code | 20630 |