Percent of 90 days past due loans of credit operations outstanding - Total
21082-percent-of-90-days-past-due-loans-of-credit-operations-outstanding---total 21082-percent-of-90-days-past-due-loans-of-credit-operations-outstanding---totalData and Resources
-
json_serie-sgs-21082JSON
Json interface of BCData/SGS service. To access the service it is necessary...
-
csv_serie-sgs-21082CSV
CSV intaface of BCData/SGS service. To access the service it is necessary to...
-
wsdl_serie-sgs-21082wsdl
SOAP interface of Time Series Management System. Service definitions (WSDL)...
-
html_serie-sgs-21082HTML
Access to the line chart display of the time series in the Time Series...
Additional Info
Field | Value |
---|---|
Source | https://www3.bcb.gov.br/sgspub/consultarvalores/consultarValoresSeries.do?method=consultarGraficoPorId&hdOidSeriesSelecionadas=21082 |
Author | Central Bank of Brazil/Department of Economics |
Maintainer | Central Bank of Brazil/Department of Economics |
Last Updated | May 3, 2019, 14:29 (BRT) |
Created | July 31, 2017, 20:23 (BRT) |
VCGE category | Política Econômica [http://vocab.e.gov.br/2011/03/vcge#politica-economica], Sistema Financeiro [http://vocab.e.gov.br/2011/03/vcge#sistema-financeiro], Informações Estatísticas [http://vocab.e.gov.br/2011/03/vcge#informacoes-estatisticas] |
Temporal Coverage From | 03-01-2011 |
Periodicity | monthly |
References | www.bcb.gov.br/?OPERATIONS www3.bcb.gov.br/sgspub/ |
SGS data
Field | Value |
---|---|
SGS type | Monthly time series |
Unit of measure | Percentage |
SGS code | 21082 |